[quote name='dcfireman' post='130952' date='Jul 19 2007, 10:50 ']Thanks for the kind words in your previous post. I truly appreciate it.
Now, take this with a grain of salt – I am still checking for the written source, but as I recall:
1993 KME S-191 1500/750/30
1993 KME S-192 1500/750/30
1993 KME S-193 1500/750/30
1993 KME S-194 1500/750/30
1994 E\-One Cyclone S-195 1500/750/30
1994 E\-One Cyclone S-196 1500/750/30
1995 KME S-197 1500/500 (foam?)/ 75’
1996 E\-One Cyclone S-101 1500/750/40
1996 E\-One Cyclone S-102 1500/750/40
1996 E\-One Cyclone S-103 1500/750/40
1998 Seagrave TB50DD S-104 1500/500
1998 Seagrave TB50DD S-105 1500/500
1998 E\-One Cyclone II S-114 1250/500
1998 E\-One Cyclone II S-115 1250/500
1998 E\-One Cyclone II S-116 1250/500
1998 E\-One Cyclone II S-117 1250/500
I may be mistaken, but I recollect just one of the 1998 batch also had a foam tank – and I think it went to E-30. I will check. Meanwhile, perhaps ResQguy, Jaws, or dcfiremanjeff can jump in.[/quote]
1998 E\-One Cyclone II S106 1500/500/30 E4, E62
1998 E\-One Cyclone II S107 1500/500/30 E18, E63
1998 E\-One Cyclone II S108 1500/500/30 E26, E64
1998 E\-One Cyclone II S109 1500/500/30 E33, E65
I am not sure if the 98's had foam tanks on them, but I don't think they did. Someone else posted the info above showing they had foam tanks. These were the 4 wagons which E\-One tried to make with low hosebeds. They placed most of the water tank standing up just before the hose bed, with only a little of the water tank under the hosebed. It was an 'L' shaped tank. The problem with these wagons is that that design placed too much weight on the front axle and too little weight on the rear axle. This caused for these wagons to have a lot of problems, and eventually E\-One had to bring them back to Florida and redo them so that they had a traditional water tank.
Now, take this with a grain of salt – I am still checking for the written source, but as I recall:
1993 KME S-191 1500/750/30
1993 KME S-192 1500/750/30
1993 KME S-193 1500/750/30
1993 KME S-194 1500/750/30
1994 E\-One Cyclone S-195 1500/750/30
1994 E\-One Cyclone S-196 1500/750/30
1995 KME S-197 1500/500 (foam?)/ 75’
1996 E\-One Cyclone S-101 1500/750/40
1996 E\-One Cyclone S-102 1500/750/40
1996 E\-One Cyclone S-103 1500/750/40
1998 Seagrave TB50DD S-104 1500/500
1998 Seagrave TB50DD S-105 1500/500
1998 E\-One Cyclone II S-114 1250/500
1998 E\-One Cyclone II S-115 1250/500
1998 E\-One Cyclone II S-116 1250/500
1998 E\-One Cyclone II S-117 1250/500
I may be mistaken, but I recollect just one of the 1998 batch also had a foam tank – and I think it went to E-30. I will check. Meanwhile, perhaps ResQguy, Jaws, or dcfiremanjeff can jump in.[/quote]
1998 E\-One Cyclone II S106 1500/500/30 E4, E62
1998 E\-One Cyclone II S107 1500/500/30 E18, E63
1998 E\-One Cyclone II S108 1500/500/30 E26, E64
1998 E\-One Cyclone II S109 1500/500/30 E33, E65
I am not sure if the 98's had foam tanks on them, but I don't think they did. Someone else posted the info above showing they had foam tanks. These were the 4 wagons which E\-One tried to make with low hosebeds. They placed most of the water tank standing up just before the hose bed, with only a little of the water tank under the hosebed. It was an 'L' shaped tank. The problem with these wagons is that that design placed too much weight on the front axle and too little weight on the rear axle. This caused for these wagons to have a lot of problems, and eventually E\-One had to bring them back to Florida and redo them so that they had a traditional water tank.