[quote name='firemag' post='130803' date='Jul 18 2007, 20:23 ']Question for Kevin Bryne or others. It seems most of the DC engines are 1250 gpm. However, I do see some KME, E\-One, and Pierce engines that I have listed as 1500. I also see some engines with 750 tanks while 500 is the standard. Most do not have foam, but I also show some pumpers with 30 gallon foam cells. I do not need to go back in history, but does anyone have a list or shop number for the 1500s, 750s, and 30s foam pumpers from say 1990 to today? I hope you can understand my question and someone has a list without researching.
Thanks for any assistance with this project - Jerry[/quote]
Thanks for the kind words in your previous post. I truly appreciate it.
Now, take this with a grain of salt – I am still checking for the written source, but as I recall:
1993 KME S-191 1500/750/30
1993 KME S-192 1500/750/30
1993 KME S-193 1500/750/30
1993 KME S-194 1500/750/30
1994 E\-One Cyclone S-195 1500/750/30
1994 E\-One Cyclone S-196 1500/750/30
1995 KME S-197 1500/500 (foam?)/ 75’
1996 E\-One Cyclone S-101 1500/750/40
1996 E\-One Cyclone S-102 1500/750/40
1996 E\-One Cyclone S-103 1500/750/40
1998 Seagrave TB50DD S-104 1500/500
1998 Seagrave TB50DD S-105 1500/500
1998 E\-One Cyclone II S-114 1250/500
1998 E\-One Cyclone II S-115 1250/500
1998 E\-One Cyclone II S-116 1250/500
1998 E\-One Cyclone II S-117 1250/500
I may be mistaken, but I recollect just one of the 1998 batch also had a foam tank – and I think it went to E-30. I will check. Meanwhile, perhaps ResQguy, Jaws, or dcfiremanjeff can jump in.
Thanks for any assistance with this project - Jerry[/quote]
Thanks for the kind words in your previous post. I truly appreciate it.
Now, take this with a grain of salt – I am still checking for the written source, but as I recall:
1993 KME S-191 1500/750/30
1993 KME S-192 1500/750/30
1993 KME S-193 1500/750/30
1993 KME S-194 1500/750/30
1994 E\-One Cyclone S-195 1500/750/30
1994 E\-One Cyclone S-196 1500/750/30
1995 KME S-197 1500/500 (foam?)/ 75’
1996 E\-One Cyclone S-101 1500/750/40
1996 E\-One Cyclone S-102 1500/750/40
1996 E\-One Cyclone S-103 1500/750/40
1998 Seagrave TB50DD S-104 1500/500
1998 Seagrave TB50DD S-105 1500/500
1998 E\-One Cyclone II S-114 1250/500
1998 E\-One Cyclone II S-115 1250/500
1998 E\-One Cyclone II S-116 1250/500
1998 E\-One Cyclone II S-117 1250/500
I may be mistaken, but I recollect just one of the 1998 batch also had a foam tank – and I think it went to E-30. I will check. Meanwhile, perhaps ResQguy, Jaws, or dcfiremanjeff can jump in.
Kevin Byrne