[quote name='GA_Dave' date='31 January 2010 - 09:51 AM' timestamp='1264951915' post='361370']
Nope, I have all of those, still only come up with 24. Here's the list I have....
1958 GMC 354 Pierce 0/0/50' Pitman Snorkel 1
1959 Ford F-800 Mobile Aerial Towers 0/0/75' Hi-Ranger Snorkel 2
1959 Ford F-800 Mobile Aerial Towers 0/0/65' Hi-Ranger Snorkel 3
1960 Ford F-950 Mobile Aerial Towers 0/0/85' Hi-Ranger Snorkel 4
1960 Ford F-950 Mobile Aerial Towers 0/0/85' Hi-Ranger Snorkel 5
1960 Ford F Erlinder 0/0/85' Strato-Tower Snorkel 6
1962 IHC VCO-196 Erlinder 0/0/40' Strato-Tower Snorkel Squad 1
1962 IHC VCO-196 Erlinder 0/0/40' Strato-Tower Snorkel Squad 2
1966 IHC CO-8190 Pierce 0/0/75' Pitman Snorkel 4
1967 Mack MB-600 Pierce 0/0/50' Pitman Snorkel Squad 1
1970 Ford C Pierce 1000/500/55' Pitman Snorkel 3
1972 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 3
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 3
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 4
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 5
1975 Hendrickson 1871S Pierce 0/0/55' Pitman Snorkel Squad 1
1975 Oshkosh A-1838 FMC 1250/500/300H/55' Pitman Squad 7
1982 Seagrave PC Pierce 1500/?/85' Pitman Snorkel 1
1987 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 1
1987 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 2
1988 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 5
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 1A
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 2A
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 5A
[/quote]
Dave- I believe you're missing the second 1960 Ford/Strato Tower 85' that was assigned to Snorkel 7, which I believe was CFD G#168.
Nope, I have all of those, still only come up with 24. Here's the list I have....
1958 GMC 354 Pierce 0/0/50' Pitman Snorkel 1
1959 Ford F-800 Mobile Aerial Towers 0/0/75' Hi-Ranger Snorkel 2
1959 Ford F-800 Mobile Aerial Towers 0/0/65' Hi-Ranger Snorkel 3
1960 Ford F-950 Mobile Aerial Towers 0/0/85' Hi-Ranger Snorkel 4
1960 Ford F-950 Mobile Aerial Towers 0/0/85' Hi-Ranger Snorkel 5
1960 Ford F Erlinder 0/0/85' Strato-Tower Snorkel 6
1962 IHC VCO-196 Erlinder 0/0/40' Strato-Tower Snorkel Squad 1
1962 IHC VCO-196 Erlinder 0/0/40' Strato-Tower Snorkel Squad 2
1966 IHC CO-8190 Pierce 0/0/75' Pitman Snorkel 4
1967 Mack MB-600 Pierce 0/0/50' Pitman Snorkel Squad 1
1970 Ford C Pierce 1000/500/55' Pitman Snorkel 3
1972 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 3
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 3
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 4
1974 Oshkosh A-1838 Pierce 1250/?/75' Pitman Snorkel 5
1975 Hendrickson 1871S Pierce 0/0/55' Pitman Snorkel Squad 1
1975 Oshkosh A-1838 FMC 1250/500/300H/55' Pitman Squad 7
1982 Seagrave PC Pierce 1500/?/85' Pitman Snorkel 1
1987 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 1
1987 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 2
1988 Spartan Gladiator E\-One 0/0/55' Pitman Snorkel Squad 5
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 1A
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 2A
2000 HME SFO Central States 0/0/55' Pitman Snorkel Squad 5A
[/quote]
Dave- I believe you're missing the second 1960 Ford/Strato Tower 85' that was assigned to Snorkel 7, which I believe was CFD G#168.